Imagine Greater Tucson
Phase I Data Gathering
Prescott College | ||
Prescott College - 2233 East Speedway Bl, Tucson | ||
Date of Conversation: Thursday, January 13, 2011 Time: 5:30 – 7:30 PM | ||
Facilitator: Tahnee Robertson Recorder: Christian Dickinson | ||
Number of Tables: 1 Number of Participants: 14 | ||
Theme 1. Government and Economics | ||
What do you like the most about our community/region? | ||
Local business (i.e. food and other products) | ||
What do you most want to change or improve about our community/region? | ||
Regional governments - municipal governments in the region | ||
More support for small local business | ||
We need a new baseball team | ||
Economy | ||
Why is this important? How does this affect you? | ||
Reintroduce the Rio Nuevo project and its environmental connection to the Santa Cruz River | ||
Keep the money here | ||
Link the economy to the environment e.g. Rio Nuevo, Bird Watching | ||
Egos and interests block new business development | ||
Business needs to pass "test" to prove its sustainability | ||
Sustainability charter for local government | ||
Interest in starting a business | ||
We shouldn't sit back and assume the government will solve the problems. There needs to be greater communication between private and public groups. | ||
Mayor needs more power in order to avoid stalemates | ||
"Balancing the budget" is currently ineffective - it’s a joke | ||
Budget cuts need to be more collaborative | ||
Need to rid Tucson of "Good Old Boy" network | ||
More qualified people in the decision making process | ||
Rio Nuevo's issues could have been avoided if more government collaboration existed | ||
People are hesitant to jump into cooperative efforts because of projects like Rio Nuevo | ||
Tucson council and other officials need to collaborate more and avoid pettiness | ||
Theme 2. Social Issues | ||
What do you most want to change or improve about our community/region? | ||
Poverty | ||
Increased mental health and mental health education services | ||
Unemployment | ||
Homelessness | ||
Theme 3. Youth Empowerment | ||
What do you most want to change or improve about our community/region? | ||
Kids relationship with the community | ||
Quality of life for children | ||
Theme 4. Education | ||
What do you like the most about our community/region? | ||
University, colleges, and schools | ||
What do you most want to change or improve about our community/region? | ||
More after school children's programs | ||
More money for schools/education | ||
K-12 education equity - everybody should have access to quality education | ||
Theme 5. Transportation | ||
What do you most want to change or improve about our community/region? | ||
No freeway in town, just out of town | ||
Need more tunnels and bridges | ||
Connecting various communities (transportation especially) | ||
Transportation | ||
Road traffic needs to be fixed | ||
Public transportation (improve - add train or rail system) | ||
Transportation systems | ||
Theme 6. Natural Environment | ||
What do you like the most about our community/region? | ||
Natural environment | ||
Mountains | ||
Beautiful natural environment | ||
Mountains | ||
Landscape - plants, mountains, etc. | ||
Wildlife | ||
Diverse ecosystem | ||
Biodiversity | ||
Sonoran desert environment | ||
Natural habitat (plants, etc.) | ||
Outdoor recreation | ||
The natural beauty all around me | ||
Weather | ||
Pollution is low | ||
What do you most want to change or improve about our community/region? | ||
Natural resource consumption habits (water, etc.) | ||
No restrictions on plants sold for landscapes | ||
Theme 7. Open Space and "Greening" | ||
What do you like the most about our community/region? | ||
Open space - parks, bikeways, washes, mountains | ||
Open space | ||
Open space | ||
What do you most want to change or improve about our community/region? | ||
Development without planning for open spaces and transportation safety | ||
Unpave the streets | ||
Integration of natural aspects into the community | ||
In-town park system (including pocket parks) | ||
Theme 8. Downtown | ||
What do you most want to change or improve about our community/region? | ||
Higher density downtown - more vibrant | ||
Downtown core | ||
Theme 9. Community Planning | ||
What do you like the most about our community/region? | ||
Small town atmosphere | ||
Small town feeling and identity | ||
What do you most want to change or improve about our community/region? | ||
Unimpeded growth/building | ||
Urban sprawl - more careful development | ||
2nd and 3rd level homes/buildings being built | ||
Fewer residents | ||
Water resource awareness | ||
Expansion - leave it to a small town feel | ||
Sprawl | ||
Sprawl to density | ||
Loss of neighborhood stores; small business owners | ||
Why is this important? How does this affect you? | ||
Feeling of losing my say as Tucson grows | ||
Really good window of time to affect change | ||
Need to start thinking like a big town to mitigate the "big town feel" | ||
Small town preserves art and culture | ||
Quality of construction is dictated by "crappy" outside influence | ||
Small town feel - "Knowing the people you see, and seeing the people you know" | ||
Car dependence is costly | ||
Life is less complicated with a small town feel | ||
Need to work harder to satisfy basic needs | ||
Land use code could be thrown out | ||
Too car dependent | ||
Preserve small town culture | ||
Too much sameness | ||
Development services need more tools to better locate and accommodate the needs of the community | ||
Too many Circle Ks and big box stores | ||
Need walkability | ||
Without planning there is fragmentation | ||
"Mom and pop" stores are disappearing | ||
Sprawl is depressing and soul sucking | ||
We need community nodes | ||
Avoid looking like Phoenix - don't like the feel, the buzz | ||
Government policy shouldn't be driven by tax revenue - need more comprehensive analysis | ||
Individuality is honored | ||
Local control over building is weak | ||
Poor community planning leads to fragmentation and isolation | ||
Need to reduce sprawl and its impact on the natural environment | ||
Theme 10. Community and Culture | ||
What do you like the most about our community/region? | ||
Diversity of cultures, languages, etc. | ||
Culture/heritage | ||
Community - people, culture, friendliness | ||
Cultural diversity | ||
Cultural history | ||
Diversity | ||
Diversity of culture | ||
The people are friendly and diverse | ||
What do you most want to change or improve about our community/region? | ||
Perception of the division of the city (Southside, etc.) | ||
Loss of "Old Pueblo" identity |
Wednesday, January 19, 2011