Imagine Greater Tucson
Phase I Data Gathering
Blue Chip - University of Arizona | ||
University of Arizona Campus, Tucson | ||
Date of Conversation: Saturday, January 22, 2011 Time: 9:00 – 11:00 AM | ||
Facilitator: Anita Fonte Recorder: Tahnee Robertson | ||
Number of Tables: 1 Number of Participants: 42 | ||
Theme 1. Homelessness | ||
What do you most want to change or improve about our community/region? | ||
Homeless community | ||
Theme 2. City Life | ||
What do you like the most about our community/region? | ||
University Ave | ||
University Avenue | ||
Unique downtown district | ||
Downtown/ 4th Ave area | ||
Unique businesses (unique downtown) | ||
Separation of downtown and residential areas - quiet living | ||
Necessities close to home | ||
What do you most want to change or improve about our community/region? | ||
Not much to do/ Far distances to civilization (public transport) Bar/college town | ||
Graffiti | ||
City life for students | ||
More attractions for young adults | ||
Downtown | ||
Lack of non-outdoor family recreation (for all ages) | ||
There needs to be something to do on a Saturday afternoon outdoors without having to like hiking | ||
Theme 3. Community | ||
What do you like the most about our community/region? | ||
Small town feel in a big city | ||
Community togetherness | ||
Smaller community feeling | ||
Small town community in a big city - local businesses and community events | ||
What do you most want to change or improve about our community/region? | ||
More community involvement | ||
Strong united neighborhoods | ||
Theme 4. Diversity | ||
What do you like the most about our community/region? | ||
Diversity | ||
Diversity of people | ||
Many different feels to Tucson: it's rural, urban, country all in one place | ||
What do you most want to change or improve about our community/region? | ||
More options for youth to be involved in government | ||
Not enough diversity | ||
Ethnic prejudice - ethnic studies ban and border relations influence | ||
Theme 5. Public Transportation | ||
What do you most want to change or improve about our community/region? | ||
Public transportation | ||
Public transportation | ||
Roadway traffic and public transportation | ||
Public transport, biker friendly - fewer cars | ||
Suntran bus schedule | ||
Theme 6. Roads | ||
What do you most want to change or improve about our community/region? | ||
Roads - construction and maintenance | ||
Road maintenance | ||
Improve quality of Tucson streets and drainage systems | ||
Roads - too many potholes! | ||
Roads | ||
Potholes and sidewalks | ||
Theme 7. Education | ||
What do you most want to change or improve about our community/region? | ||
Lack of support statewide for education | ||
Theme 8. Arizona's Negative Image | ||
What do you most want to change or improve about our community/region? | ||
Arizona's negative image | ||
Theme 9. City beauty | ||
What do you most want to change or improve about our community/region? | ||
People taking more pride in the image of their yards and houses | ||
Theme 10. Arts | ||
What do you most want to change or improve about our community/region? | ||
Elimination of public murals and art | ||
Theme 11. Jobs | ||
What do you most want to change or improve about our community/region? | ||
Unemployment | ||
Theme 12. Water | ||
What do you most want to change or improve about our community/region? | ||
Water over consumption | ||
Theme 13. Safety/Crime | ||
What do you most want to change or improve about our community/region? | ||
Improve security and aesthetics | ||
Crime- create safer streets | ||
Security and safety | ||
Drug abuse | ||
Street lights! | ||
Leadership, direction, responsibility | ||
Crime | ||
Sketchy areas | ||
Theme 14. Natural Environment and Conservation | ||
What do you like the most about our community/region? | ||
Mountain range | ||
Tucson nature | ||
Great outdoor activities | ||
Natural environment | ||
Beautiful mountains | ||
Wildlife and nature | ||
Wild life and nature trails | ||
Environment - being able to do lots of things outside (mountains, hiking, biking) | ||
Theme 15. UA | ||
What do you like the most about our community/region? | ||
UofA | ||
University of Arizona - providing education and activities | ||
The UofA | ||
The University of Arizona - It's a great school and it's close enough to my hometown that I can visit my family when I want to but also have my independence | ||
UofA - Bear Down | ||
Blue Chip Leadership Program | ||
The University of Arizona | ||
The UofA | ||
The UofA | ||
UofA - future leader impact the community | ||
The UofA | ||
The UofA education | ||
UA a local hub for shops etc. | ||
University of Arizona | ||
University of Arizona campus (the college community) | ||
University of Arizona (education and the social aspect) | ||
What do you most want to change or improve about our community/region? | ||
Youth centers and programs | ||
More young adult activities | ||
Why is this important? How does this affect you? | ||
Close enough to Chandler, yet far enough from home | ||
The cultural aspects (e.g. museums) | ||
Affordable (in-state tuition) | ||
Local businesses and cafes | ||
Research brings great minds | ||
Adds political liberalism to the state | ||
Sports bring out of state people | ||
UofA links you to the bigger community | ||
Good option to ASU - more liberal arts options | ||
Creating future leaders | ||
Keep young people in Tucson | ||
Provides support for diversity and social justice issues | ||
Well structured area of Tucson - sustainability | ||
Blue Chip Program |
Tuesday, February 01, 2011