Imagine Greater Tucson
Phase I Data Gathering
Pima County Public Library – Downtown | ||
Joel Valdez Library – 101 N. Stone Av., Tucson | ||
Date of Conversation: Tuesday, February 08, 2011 Time: 6:00 – 8:00 PM | ||
Facilitator: Linsey Sexton Recorder: Mirka | ||
Number of Tables: 1 Number of Participants: 8 | ||
Theme 1. Social Services | ||
What do you most want to change or improve about our community/region? | ||
More facilities for the homeless | ||
Why is this important? How does this affect you? | ||
Human needs must be addressed (shelter, water, food) | ||
Theme 2. Arizona's Image | ||
What do you most want to change or improve about our community/region? | ||
The Arizona negative stereotype in terms of inclusiveness (boycotting AZ products for example) | ||
Why is this important? How does this affect you? | ||
Arizona is made up of a diverse group of people, but is not represented by a diverse group of people | ||
Theme 3. Land Patterns | ||
What do you most want to change or improve about our community/region? | ||
The spreadoutness of everything | ||
Why is this important? How does this affect you? | ||
Education links to the use of resources and it links to infrastructure problems | ||
Hypocritical policies (for example, building a light rail in Phoenix, but then widening roads so that more people can drive) don't lead to progress | ||
Theme 4. Environment | ||
What do you like the most about our community/region? | ||
Access to national parks | ||
The mountains | ||
Mountains and parks | ||
Creative and spiritual | ||
Recreational outdoors | ||
Hiking, camping, mountains, and nature | ||
Environment and landscape preservation | ||
Climate is wonderful | ||
What do you most want to change or improve about our community/region? | ||
More parks in the city | ||
More tennis facilities | ||
More naturally beautiful parks in the city | ||
Trash and unclean public areas | ||
Why is this important? How does this affect you? | ||
There is plenty of space of environmental rehabilitation | ||
The climate attracts people to Tucson | ||
Hiking in Sabino Canyon is enjoyable | ||
Escape from the city - get away from the noise | ||
Theme 5. Resource Use | ||
What do you like the most about our community/region? | ||
The food Co-op on 4th Ave. | ||
What do you most want to change or improve about our community/region? | ||
Better incentives for resource use | ||
More sustainable local agriculture | ||
Why is this important? How does this affect you? | ||
We can possible reverse some environmental problems | ||
It only takes simple design changes to use our resources more efficiently | ||
We're in the desert - water use is important (if not the most important thing) | ||
We're jeopardizing our future if we don't use our resources more wisely | ||
Theme 6. Transportation and Infrastructure | ||
What do you like the most about our community/region? | ||
Lot's of bike lanes | ||
Rillito path | ||
Walkable and bike friendly | ||
What do you most want to change or improve about our community/region? | ||
Poor infrastructure - pot holes | ||
Cars, traffic, and crazy drivers | ||
Broken pot holes and sidewalks (bad roads) | ||
Fewer cars on the road - more appeal of public transportation | ||
Improved public transit | ||
Better pavement in the bike lanes | ||
Why is this important? How does this affect you? | ||
The pot holes make it harder to get around, and so that cyclists must choose their routes carefully | ||
Tucson is so spread out that it's hard to get across town | ||
Pot holes are a safety hazard - especially for cyclists | ||
Light rail would guarantee customers to area business (near the light rail) | ||
Theme 7. Local City Life | ||
What do you like the most about our community/region? | ||
4th Ave and University Ave (the hot spots) | ||
Historic preservation | ||
4th Ave/Downtown feel | ||
Community togetherness | ||
Local businesses | ||
Public involvement | ||
Strong community | ||
Small town feel | ||
What do you most want to change or improve about our community/region? | ||
Better downtown | ||
Bigger downtown with more housing | ||
Fire Rio Nuevo people and get a new development team | ||
Friendlier business climate by the city. Encourage business opportunity by city | ||
More sophistication (night clubs, places to go, etc.) | ||
Poor economic trends are sinking local business | ||
Why is this important? How does this affect you? | ||
Cooperatives build networks of people that are willing to help one another | ||
Historical sites are cultural sites | ||
Downtown and the UofA are accessible by bus | ||
Historic preservation- Tucson has a long deep history that we can't back if these buildings are razed | ||
History is a big part of Tucson's identity | ||
Hard economic times are bad for small business | ||
Theme 8. Education | ||
What do you like the most about our community/region? | ||
The UofA - higher education/motivation | ||
The University of Arizona community | ||
The University of Arizona - and the college community | ||
What do you most want to change or improve about our community/region? | ||
The education system (lack of support and funding) | ||
Why is this important? How does this affect you? | ||
PCC provides high quality education for those who go there | ||
The UofA brings cultural events (shows) | ||
UofA ties the community together (the Obama visit, sports, it's the "center of Tucson" | ||
Poor schools get left out (lack of equality) | ||
The UofA brings people to Tucson | ||
Lower income children go to worse schools (discrimination) | ||
Theme 9. Crime | ||
What do you most want to change or improve about our community/region? | ||
The lack of security and the "unsafe" feeling one gets in certain areas of Tucson | ||
Less violence | ||
Why is this important? How does this affect you? | ||
Theft of your own property is very upsetting | ||
There are elementary school gangs- where is our future going? | ||
Insurance costs are higher here because of the crime rate | ||
I have to ask myself "Do I want to have kids here?" | ||
The crime factor is the main reason I won't stay here after I graduate | ||
Security isn't up to par for a big city | ||
I don't want to feel unsafe at night |
Saturday, February 12, 2011