Imagine Greater Tucson
Phase I Data Gathering
Easter Seals Blake Foundation Campo Urbano | ||
4410 W Ironwood Hills, Tucson | ||
Date of Conversation: Friday, February 18, 2011 Time: 10:00 – 11:00 AM | ||
Facilitator: Patrick Hartley Recorder: Sue Morman | ||
Number of Tables: 1 Number of Participants: 9 | ||
Theme 1. Transportation and Government Workers | ||
What do you most want to change or improve about our community/region? | ||
More road work in Tucson | ||
Change and fix roads and less potholes in Tucson | ||
Public transportation | ||
Theme 2. Work Services | ||
What do you like the most about our community/region? | ||
Like work | ||
What do you most want to change or improve about our community/region? | ||
Get more people helping with getting people better pay and more raises | ||
Why is this important? How does this affect you? | ||
For survival | ||
More landscaping jobs | ||
Helps pay for health insurance and medical care | ||
Provide firewood | ||
More money for fishing licenses (Silverbell Lake) | ||
Less hardship and stress, happy and healthy communities | ||
Help with disabilities and special needs | ||
More money to pay teachers | ||
More money for tattoos | ||
More money for schooling/college/education/training | ||
More government money to support families | ||
Need for food, clothing, place to stay | ||
More hours and more pay to support families | ||
Theme 3. Outdoor Activities | ||
What do you like the most about our community/region? | ||
Fishing | ||
Hiking | ||
Bmx biking | ||
Animals native to Tucson | ||
The electric storms | ||
the surrounding natural resources | ||
Nature and the desert | ||
The beautiful sunsets and rainbows | ||
Cactus | ||
The monsoon and the rain showers and cold and swimming in the summer time | ||
What do you most want to change or improve about our community/region? | ||
Jumping Cactus | ||
Too hot and too dry | ||
Why is this important? How does this affect you? | ||
Ride horses | ||
More mountain biking trails | ||
Landscaping | ||
Volunteers to fix peoples houses - always run down | ||
More public swimming pools - more fun and exercise | ||
More trees - for air and birds | ||
Condense size | ||
More parks - nicer parks in city - no drugs | ||
Better air quality | ||
Need to reduce littering and trash (clean up along roads) | ||
More exercise bikes | ||
More hiking - encourage fresh air | ||
Need for exercise | ||
Need 55 more fishing lakes | ||
Theme 4. Tucson and Phoenix | ||
What do you like the most about our community/region? | ||
Night time, tattoo clubs | ||
Like the people in the community | ||
People | ||
Good bookstores | ||
What do you most want to change or improve about our community/region? | ||
Less homes in the mountains | ||
Sprawl | ||
Too many people in Tucson | ||
Theme 5. Activities | ||
What do you like the most about our community/region? | ||
Sense of community | ||
I like the people in Tucson | ||
Why is this important? How does this affect you? | ||
Keep mixture of music - encourage diversity | ||
Better services and kinder people | ||
Connection and normalcy | ||
More music and free concerts | ||
More cabs (like NYC and Chicago) | ||
Need to get to know people - keep people | ||
Dances for meeting people (Armory Park) | ||
75 more night clubs - transportation to night clubs | ||
Good places to meet people (bookstores) |
Tuesday, March 08, 2011