Imagine Greater Tucson
Online Survey Data from February 23 - March 12, 2011
Survey: 1. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The food bank | The food bank helps a lot of hungry people in need. |
Libraries | Library has a lot to offer, it helps further you education. there�s cds and books to help you with your education and anything else you want to learn. |
LVT | LVT has helped gotten me where I'm at today with basic education I didn�t receive in school. It has helped me to be capable of helping my grandkids with their homework, reading books, and even the kids at children church. It has also helped me to understand and protect myself from things i couldn't in the past. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
African American Support | I want the African Americans to have the same education and rights. I'd like to see blacks to support one another better so we can not only help the black community but even other races. |
More involved churches | I want the churches to get involved and see who needs help in their churches with basic education. More programs to help illiterate people. |
School Teachers | I still believe the same problem exists in the school about teachers just wanting a paycheck. Most of the teachers should care more |
Date of survey: Feb 23, 2011 // Home near: 22nd 85711 // Years here: 23 // Born in the: 60s | |
Survey: 2. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Beautiful Sonoran Desert | The desert and the wonderful weather mean that I can be outside a lot. Hiking here is great. I love the Catalinas, Sabino Canyon and the Tucson Mountains and all of the wildlife: coyotes, birds, javelinas. |
Big city w/small town vibe | I own and operate a small retail store. This is the smallest city I could do this in. |
Mexican-American heritage | I am Mexican-American. I love hearing the Spanish language spoken and the culture appreciated. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
traffic | need more public transportation |
lack of recycling | can only recycle #1 & #2 plastics, can only recycle #2 bags at a grocery store, not in my blue bin |
Westside sewer smell | I live on the Westside (Silverbell & Sweetwater) |
Date of survey: Feb 23, 2011 // Home near: Silverbell & Sweetwater 85745 // Years here: 15 // Born in the: 60s | |
Survey: 3. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Cultural diversity | I teaches me to think outside the box |
Arts | I have an arts degree and this is the first community that I have lived in where the arts are valued...at least for the time being. |
Intellectual diversity | Diversity allows for new innovations in the economic area. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Tax base | You need a broader tax base to support the town, I don't see Tucson doing well without some restructuring. |
Promote local jobs | I see friends leaving town for jobs and business not coming in because of the bad reputation the State has on issues like immigration and health care. |
Bring in the solar!!! | My church and I would love to have a solar plant of some nature, or more encouragement for solar on homes. |
Date of survey: Feb 23, 2011 // Home near: Cotaro and Silverbell 85743 // Years here: 10 // Born in the: 60s | |
Survey: 4. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The Mountains | Living in a valley surrounded by mountains has had a profound effect on me. The colors as the light changes throughout the day are beautiful. |
The weather | I love 1200 days of sunshine/year. When its cloudy and overcast I long for the sun. Having warm winters never gets old. |
The pace of life | I come from the East Coast where life is hectic. The slower pace of life here in Southern AZ suits me well. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
City and /State Government | I've been here for over 30 years and the City Council gets so many things wrong and have for a long time. Managing growth has been a particular weakness that has been irritating for a long time. |
Education | When I moved here in 1979 I began 7th grade in the Fall. Several of my classes were repeats of my 6th grade year back East. We were 49th in Education then and haven't improved much if at all in all these years. |
Business unfriendly | Southern AZ, with its terrific year round climate should attract business, but does not because there are so many barriers to business here. that must change. |
Date of survey: Feb 23, 2011 // Home near: Prince / Tucson Blvd. 85712 // Years here: 31 // Born in the: 60s | |
Survey: 5. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Desert Museum | I like the animals and things you wouldn't normally see unless you looked really hard. |
San Xavier | Fry bread |
Cultural opportunities | I like going to the musicals and concerts. I like that we have national exhibits like the Titanic exhibition that I saw in Minneapolis. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Roads | Some of them are really bad and hard to drive. I can't wait until they finish La Cholla. It takes me forever to get to and from school on the bus because of the roads. |
Flood control | Streets get flooded all the time when it rains. |
More covers on bus stops | Sometimes it's raining and I get wet. In the summer if you have to wait for the bus any more than 10 minutes, you get overheated and the seat burns your butt. |
Date of survey: Feb 23, 2011 // Home near: Flowing Wells and Prince 85705 // Years here: 19 // Born in the: 80s | |
Survey: 6. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The weather | I like to stay warm |
Going to the mountains | Because they are beautiful, the air is better, and it smells good |
Going bowling | Bowling keeps me busy and I enjoy it |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
More helping people with disabilities, more services for the disabled | Because I am disabled and I like to be able to do things and I don't know where to go |
The buses | Buses are too slow, not frequent enough on Saturday/Sunday. They take too long |
Activities need to be communicated better | People with disabilities get bored and don't know what they can do or where to do it |
Date of survey: Feb 23, 2011 // Home near: Oracle/Drachman 85711 // Years here: 52 // Born in the: 50s | |
Survey: 7. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The weather and I was raised here | Because I have arthritis and COPD and the weather is good for me |
Transportation for the elderly - Van Tran | I have a car, but I don't drive it |
Low cost housing for seniors (The Tucson House) | I love living at the Tucson House. The management and the people are great. Many activities are available and we have the option to work in order to reduce our rent |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Make it easier to get across Oracle | Need access to the bus stop on the other side of Oracle and there are no stop lights. It's difficult for a person with disabilities |
Better sidewalks for the elderly, wheelchair, and power chair users | Because it makes my back hurt - it is very painful to ride on the rough sidewalks |
Date of survey: Feb 23, 2011 // Home near: Oracle/Drachman 85711 // Years here: 7 // Born in the: 40s | |
Survey: 8. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Most people are friendly | Very outgoing person - an extrovert, so I like to be around people |
The diversity of people - it's a melting pot | I like learning about different cultures and knowing that we're all the same |
Mild winters | For health reasons and my family is here |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Roads and sidewalks are poorly maintained | I'm in a wheelchair and it's very difficult to get around with roads and sidewalks torn up |
Laws about health care | Medical marijuana is needed for people's needs to be met |
Cost of living, groceries, rent, and childcare | I see people in the street because they can't find a job or afford to live |
Date of survey: Feb 23, 2011 // Home near: Oracle/Speedway 85705 // Years here: 41 // Born in the: 40s | |
Survey: 9. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Buses - city transportation | Because I have no car |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Streets need improvement | Because they are too bumpy |
Date of survey: Feb 23, 2011 // Home near: Oracle/Speedway 85705 // Years here: 33 // Born in the: 30s | |
Survey: 10. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
I'm really close to a lot of different stores | Because if my car breaks down at least I can catch a bus and get there. Walgreens, Fry's, and pizza/hamburgers are all close |
Access to a park | It's nice to have it near but it's inconvenient because there are no bathrooms in the park |
I like it here in general | I'm glad to stay here |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
More restaurants close by - and cheaper | It's nice to be able to take a break from cooking sometimes |
Want bathrooms in the local park | If there were bathrooms, I wouldn't have to come all the way home to use the bathroom. Too many transients in the park |
Bushes/trees blocking the view of the entrance to the Tucson House | Low visibility could cause an accident |
Date of survey: Feb 23, 2011 // Home near: Drachman/Oracle 85705 // Years here: 32 // Born in the: 40s | |
Survey: 11. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Tucson is a very friendly city | I have lived here for over 30 years |
I love the weather here in Tucson | I came from a little hometown in Dunkirk, NY. It is 45 miles west of Buffalo, NY. I don't miss the cold weather |
The weather I love again. The weather is the best | I want to repeat what I said in #2. I don't miss the 45 below zero weather. I don't miss 45-125 mile an hour winds |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
The bus system needs to be improved | I still take the bus, and the times and availability of buses needs to be expanded on the weekends |
Date of survey: Feb 23, 2011 // Home near: Oracle/Drachman 85705 // Years here: 31 // Born in the: 40s | |
Survey: 12. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
I live near downtown | Close to the bus station (Rondstadt) |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Make the lights like the other lights | Cars around here don't always stop when the lights are red. It is very dangerous when trying to cross the street |
Date of survey: Feb 23, 2011 // Home near: Speedway/Stone 85705 // Years here: 19 // Born in the: 60s | |
Survey: 13. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
i enjoy the security of my building | I haven't had anything stolen since I've lived here |
Known people for 22 years | It builds trust value |
The landscaping in nice at the Tucson House | Leaves fall and they rake them up for us. I don't miss the 4 seasons |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
I want a workout room | Longevity for everyone |
Gymnasium or aerobic facilities are needed | Longevity for everyone |
Date of survey: Feb 23, 2011 | |
Survey: 14. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Born and raised here | I have a say-so in some of the history and historical sites. The older buildings and the people, the long time residents are a treasure |
The city and its location | Involved with a lot of things, involved with the gem show |
Friends | We grew up in the neighborhood that is no longer there (Barrio Viejo). I still go to the church there. The TCC was in my backyard. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
The way the city is run (the council and police). It's so different - it's not home anymore | It's the same as it used to be. People from out of state that don't know the history. The value of history is what's lacking. If the kids could live the way we used to, there'd be less crime and violence |
The way the city is progressing | Too much expansion and not using what is available. We are not using the buildings that are already in existence, we keep building out and destroying our views |
The crime and safety | Some people here at the Tucson House are afraid to go out after dark. Not me, I'm going to keep on living my life. I'm a rebel. |
Date of survey: Feb 23, 2011 // Home near: Oracle/Drachman 85705 // Years here: 61 | |
Survey: 15. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The beautiful mountains | N/A |
I relocated from Phoenix. The water is filthy. | |
The crime is horrible in Tucson | |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Safety with catching or coming back from the bus from dusk on | I will not leave the building from dusk on without a vehicle because of druggies, homeless people, or gang bangers. |
The water is yellow in Tucson - undrinkable | |
Need cross walks in the middle of the roads for disabled. We can't walk to corners to cross | Sidewalk and corners ramps are hard to roll walkers, wheelchairs |
Date of survey: Feb 23, 2011 // Years here: 3 // Born in the: 50s | |
Survey: 16. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Tucson Has Heart | Generally speaking, the citizens of Tucson have a generous, giving spirit. When need arises, troops rally. As a fund development professional especially concerned about social justice and social services, it is heart-warming to see this pervasive attitude even in a difficult economic atmosphere. |
The weather | I come from a humid climate, accentuated by cold in winter and heat in summer. I love the dry climate that makes the heat easier and the cold bearable. |
Accessibility to all types of recreation and social interaction | No matter what you want to do, it is within reach from Tucson. Arts, outdoor recreation, social events, opportunities to volunteer, and access to most anything you need. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Improve living conditions and services for older adults | We must pay attention. The services, both for profit and not for profit, for seniors are not going to be adequate in the near future. We need to make it easier for seniors to receive the care, attention and access to services, recreation, healthcare and support that they will soon need. I'm not there yet but heading there full steam ahead. |
Involving youth more in creation and support of community | We need to engage our youth more offering them more opportunity to lead, serve and give to the community they live in. |
Transportation | Enough said |
Date of survey: Feb 23, 2011 // Home near: Speedway and Craycroft 85711 // Years here: 10 // Born in the: 50s | |
Survey: 17. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Sense of community | I love going to any place in Tucson and seeing someone that I know - it is a wonderful community that participates and supports activities across the gamut from arts to music to civic projects. |
the beauty of the region | There is nothing like simply looking up and finding the Catalinas, the Rincons, the Santa Ritas and the Tucson mountains to know what direction I am driving in... |
Our city council | These are accessible folks who care about Tucson and have a tough job with little compensation but care enough to give it all of their attention. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Public transportation | Can't go anywhere on the bus functionally unless it is simply down one street. |
More walking-friendly streets | It is not easy to be a pedestrian even in the areas that are "most" pedestrian friendly. |
Support for small businesses | Small local businesses are what makes Tucson special and I wish that people had more of an understanding of how important it is to buy and support local establishments |
Date of survey: Feb 23, 2011 // Home near: Speedway and Euclid 85719 // Years here: 35 // Born in the: 70s | |
Survey: 18. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Inexpensive cost of living | It's a recession. |
Weather conditions | |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Crime/Theft/"tagging" | Tucson is not a safe place by any means. You hear of shootings, robberies and all other types of crime at all hours of the day. This town needs to step up it's game on catching criminals and stop setting up speed traps for the average Joe trying to make an honest living. |
Civil Engineering department - Does it exist? | The timing of the lights alone would dramatically improve everyone's commute. This town has a serious issue with regard to it's lack of highways. Why not make Speedway a one way going East and Broadway a one way going West? Just a suggestion. |
Where are the young urban professionals? | If you're a U of A student - life is good. As soon as you start to get into your late twenties/early thirties there is limited events specifically targeting young professionals. There really isn't much that can be done about this because there's a lack of industry for said demographic. |
Date of survey: Feb 23, 2011 // Home near: Grant Rd and Silverbell 85745 // Years here: 5 // Born in the: 80s | |
Survey: 19. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Sense of Community | A sense of community is the essence of any place/space. |
Diverse options in dining, entertainment, family and cultural activities | Variety is the spice of life. |
Small town/small city atmosphere | Tucson is easy navigated, not intimidating, affordable and laid back. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Downtown revitalization | Downtown is the heart of every city and town. Downtown's parking discourages people from dining, visiting, hanging out and making this a vibrant city center. Offer FREE parking in garages on weekends. |
Linkage of community resources | Lots of non-profits and community resources. Would like to see those groups/orgs working together for a common goal. Less new establishment and competition. Partnerships and collaborations are encouraged. |
More graffiti abatement | |
Date of survey: Feb 23, 2011 // Home near: Grant and Campbell 85719 // Years here: 1 // Born in the: 70s | |
Survey: 20. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The desert | I love the unique desert and landscape we have in and around Tucson. Its like no were else on earth and |
The community in central Tucson | I love the "small town in the middle of a big city" I love the arts district, and BICAS and the remaining old buildings in the area. I love the tight knit communities and barrios in the central area of Tucson. I like the local aspects of downtown. |
bicycling | I like to bicycle and the weather is great for it and many routs around town are great for commuting by bicycle. I love riding through neighborhood and seeing all the great Tucson houses and yards and buildings |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Sprawl and thoughtless demolition | I cant stand the sprawl I see when leaving town. The desert landscape being turned into clumped up cookie cutter homes that are far removed from food, work, or any other necessities. this requires people to drive more, which requires bigger road to unclog traffic, etc. Lets be smarter about this people. Also, I hate seeing old buildings being torn down for no reason. I have seen several building be torn down only to leave an empty and ugly hole in the ground or dirt lot. I have lived in Tucson for about 8 years and the sprawl I have seen is simply not smart and not sustainable. And the demolition seems like a waist. Examples: The WMCA/Muse center for the arts on 6th st, the Sangin building, etc. |
Bicycling | As I said before bicycling is pretty good but it could be so much better. Tucson has the ability to be a cycling destination if we could be a little more progressive and innovative about it. |
Date of survey: Feb 23, 2011 // Home near: Grande and Saint Marys 85745 // Years here: 8 // Born in the: 80s | |
Survey: 21. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The weather | The weather makes it more likely to go out and connect with peers. Everyone likes to get together, especially in great weather. |
The University School Spirit | The University makes the community feel connected. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
School Authority | The teachers and school personnel that I have come in contact with seem to care little about the children and more about politics and keeping their jobs. Authority figures have become less and less involved. |
After school programs | There are so many kids that could use the support after school, if there were more affordable programs it would keep our kids out of trouble. |
Date of survey: Feb 23, 2011 // Home near: Pima and Swan 85712 // Years here: 10 // Born in the: 80s | |
Survey: 22. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
UofA | I go there. |
The weather | I like being out doors. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Delinquent activity | I dislike graffiti and stuff like that |
Date of survey: Feb 23, 2011 // Home near: speedway 520 // Years here: 4 // Born in the: 80s | |
Survey: 23. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
U of A | I chose to go to school instate at U of A and I love it. |
Close community. | Law professions very helpful to student community. |
Weather | I like living in warm weather. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Crime | I had somebody shoot off a gun in my apartment complex and another guy try and get me to get in a car with him. |
Roads | Monsoon season all summer and Tucson still doesn't have a drainage system. |
Language Barrier. | I think that English should be more used and less time and efforts should be taken to put everything in Spanish. |
Date of survey: Feb 23, 2011 // Home near: First & Grant 85719 // Years here: 2 // Born in the: 90s | |
Survey: 24. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The safety in the building | I have been beat up twice by ex-cons. I've had property stolen as well |
Please bring back the art class in | Builds community and provides therapy |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Date of survey: Feb 23, 2011 | |
Survey: 25. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The environment, our sunsets, and scenic views | It's healthier to have less pollution, to be able to see the stars, the mountains (I am concerned about pollution because I have asthma) |
The weather and low humidity/sunshine and the possibility of a community garden at the Tucson House | No ice and snow - I come from somewhere with ice and snow and broke my ankle because of it. Lots more sunshine - got rid of my seasonal affective disorder. Low humidity is good for asthma. It's also easier to go places when the weather is nice |
The accessibility - VanTran. Rebecca Roupp and community housing/involvement opportunities. | They are trying to help people with disabilities access to the bus. The bus shelters are good |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
The accessibility - Grant and Oracle intersection is bad | Need more coordination of buses. It takes 2-3 buses to get to the grocery store. The sidewalks need to be better all over the city (but they are being improved all the time). Crossing the streets is very difficult in a wheel chair |
To get across 4 lanes of traffic. The island in the middle of the road has a lip on it and is not handicapped accessible | Stop people from moving further up the mountains |
People want to live higher, but we have to pay to get services up there (water, fire, police, schools, etc.) Money spent on going higher could be better used in the valley. | The mental health climate - bring back ross classes |
Date of survey: Feb 23, 2011 // Born in the: 50s | |
Survey: 26. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Small Town | Clean air, sustainable growth |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Date of survey: Feb 23, 2011 // Home near: Oracle/Speedway 85705 // Years here: 40 // Born in the: 50s | |
Survey: 27. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Easily accessed good bus system and disabled (Van Tran) | I am disabled and cannot afford a car. My daughter live far S.E. and now I can get there by bus or Van Tran |
Tucson has a great public housing system and really cares about people | My disability check is small and I am very grateful to have a wonderful place to live. (Tucson House) it is high quality. I like the quiet and the views |
A park nearby (outback) nearby Pharmacy and restaurants | I like nature. Walgreens has a grocery section as well. I like to eat out once a week and we have 2 places close by |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Handicap accessible does not apply in this area, or in Tucson in general! | I use a 4 wheeled walker and there are not enough sidewalks and the ones that do exist are in horrible condition. |
Grocery near our building (across the street or within 2 blocks) | We have 402 apartments, 457 residents, and we are mostly disabled or handicapped and walking very far (or getting a ride) is very difficult |
Paving at handicap corners is very bad | At the bottom of the yellow ramps, the asphalt is piled up so that I have to lift my walker (25 lbs.) over the hump. Smooth them! |
Date of survey: Feb 23, 2011 // Home near: Oracle/Grant 85705 // Years here: 10 // Born in the: 40s | |
Survey: 28. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The sense of community | Tucson has many concerned citizens and organizations who are dedicated to helping those in need in the community. This sense of community responsibility makes Tucson a cohesive, strong, and humane community. |
Multiculturalism and tolerance | In a time when multiculturalism and tolerance are being assaulted by many state officials, Tucson remains a haven for respecting the differences of others and treating all people with respect. |
The arts | The Tucson community nurtures and appreciates the arts. The community's many art galleries, the thriving music scene, and organizations like The Loft Cinema enrich our lives and expand our minds. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
The level of homelessness and poverty | Tucson has a very high level of homelessness and poverty, and, while there are many agencies devoted to helping those in need, resources are scarce and the need far exceeds the capacity to provide help. There needs to be more focus on alleviating poverty and providing opportunities for people in desperate situations. |
Date of survey: Feb 23, 2011 // Home near: 22nd Street and 4th Avenue 85701 // Years here: 2 // Born in the: 80s | |
Survey: 29. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The staff of the MLK building | The staff has this complex so organized that it makes me sit back with no worries |
The residents | Residents are very polite and show respect amongst one another |
The living green concept | Because I am a member of the Tucson Green Chamber of Commerce |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
N/A | N/A |
Date of survey: Feb 23, 2011 // Home near: Congress/5th 85701 // Years here: 34 // Born in the: 40s | |
Survey: 30. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Weather | Good for my health |
Cultural events | Many different things to learn |
Small town feel | I am tired of large cities |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Homelessness | It's disconcerting to see families sleeping on the sidewalk |
Elderly care | I'm elderly |
Markets | Things I like are not available here |
Date of survey: Feb 23, 2011 // Home near: Congress/5th 85701 // Years here: 1 // Born in the: 40s | |
Survey: 31. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Atmosphere in regards to the night sky | It's neat to look up at, and I think it's quite educational |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Gay marriage | It's important to be able to marry who I love |
Date of survey: Feb 24, 2011 // Years here: 3 // Born in the: 80s | |
Survey: 32. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Not too cold, not too hot | I have chronic pain |
Good place to live | This is a better place to live |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Not enough social life | I'm lonely |
I'd like to have a car | To be independent and go where I want to go |
Date of survey: Feb 24, 2011 // Years here: 61 | |
Survey: 33. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Mountains | Ever changing depending on time of day and time of year |
Weather | Clean air for health problems |
Arts | So much to do every day of the year for little or no money |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Illegals | They are eating up my money by taxing us for their well being. Seniors are being ignored...I am being taxed out of my home to provide services for people who shouldn�t be here |
Taxes are much too high | We need to find better ways to use our city/county income. We vote for bonds and the work is never done...the money goes for pet projects. I'm on a fixed income but I have never asked for any government assistance. |
Get rid of Rio Nuevo | Nothing but waste, corruption and everyone illegally wanting their share of the pie . This town is so full of corruption it will never recover |
Date of survey: Feb 24, 2011 // Home near: Wrightstown/Pantano 85715 // Years here: 59 // Born in the: 30s | |
Survey: 34. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
People are so friendly | People should stick together like family |
Warmth in the winter | Good for my health. I have rheumatoid arthritis |
I like the food and that the senior center is active | Good meals are important for all |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
They keep reducing my health insurance benefits (medicare, etc.) | It's hard to find doctors that will take care of me |
Date of survey: Feb 24, 2011 // Years here: 4 | |
Survey: 35. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
I like living in the MLK building | Everything is close by |
I like the weather | It is nice and warm |
Always something to see and something to do | |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
The bus system | Overall it is good, but sometimes to get to a store, I need to take 2 buses and that takes too long |
Sometimes it is too loud downtown | Can't keep my window open late at night to sleep |
Better sidewalks, they have lots of holes in them, and I want more parks for dogs | Shoes get caught in the holes and someone could get hurt |
Date of survey: Feb 24, 2011 // Home near: Congress/5th 85701 // Years here: 20 // Born in the: 40s | |
Survey: 36. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Weather in the spring and fall | Nice to be outside, I love being outside |
Love of sunset/sunrise colors | Because I'm an artist, and everybody is moved by them |
I love the murals | So people are free to have self-expression |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Water in the rivers | I love water to swim |
Safer biking in downtown | So that I could do my errands by bike |
More all age groups in this building (MLK) | Add energy for people living here |
Date of survey: Feb 24, 2011 // Home near: Congress/5th 85701 // Years here: 12 | |
Survey: 37. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
This building (the MLK building) | I've never had an apartment before |
Being downtown | The interaction with the people |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
We need a grocery store downtown | Because I'm disabled and it's hard to get around. The transportation sucks - the disabled people (when there are 2-3 riding together) take up lots of space and the standard for being a driver is low |
Paint the building next door and fix the Chicago Store (it looks like a ghetto downtown) | It's and eyesore in the city. We want people to be downtown and enjoy it |
Do something with the vacant buildings. Get a hotel downtown, there is too much 'red tape' to get things done | We are wasting money, the city is losing tax money |
Date of survey: Feb 24, 2011 // Home near: Congress/5th 85701 // Years here: 27 // Born in the: 50s | |
Survey: 38. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The MLK building | Everything about it is great |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
A crosswalk downtown | In order to cross Toole Ave safely and to get to the buses. I need the buses for transportation because I don't have a car |
Date of survey: Feb 24, 2011 // Home near: Congress/5th 85701 // Years here: 40 // Born in the: 40s | |
Survey: 39. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
I love the MLK building | Because it is new and it is nice |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
The government - get rid of Jan Brewer and John McCain | They have been in there too long |
Have something to help the elderly without charging them and screwing them over | Because some people can't afford things, the elderly can't afford things. They struggle paycheck to paycheck |
The bus situation - we should have a train like in Chicago | We can go places faster and it reduces traffic. Less smog/air pollution- trains are far less polluting than buses - and better. |
Date of survey: Feb 16, 2011 // Home near: Congress/5th 85701 // Years here: 10 // Born in the: 80s | |
Survey: 40. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Artistic Culture | Tucson has several galleries and museums that offer a variety of cultural influence. From Skyline to downtown 4th Ave. artists can thrive in this diverse city. |
Dinning Variety | Same as above but for culinary experiences. |
Nature and rural locations | Tucson offers many hiking trail, animal exhibits and zoos. Also, the botanical gardens are very nice. Tohono Chul Park is quaint and informative. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Too many pot holes | Ft. Lowell and Grant Road are awful to drive down. |
I don't like the traffic cameras | I think that the stop light cameras are too dangerous. People stop when they should go. |
Not enough city clean up efforts | Downtown Tucson looks trash filled at times. |
Date of survey: Feb 24, 2011 // Home near: Ina and Oracle 85704 // Years here: 11 // Born in the: 50s | |
Survey: 41. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The weather and outdoor opportunities | I enjoy spending time outdoors - birdwatching, hiking, enjoying a walk |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
More support for the Arts | I think there needs to be more Arts opportunities to draw people into the community. More things for families to enjoy. |
More support for public education, more responsibility on the part of the public education system | Tucson's public school system is very weak. There is not a lot of support for kids who need it. There is not nearly enough funding to make sure each child has what is needed at school to succeed. |
Improvements on health care availability and quality | Good healthcare is difficult to find in Tucson. |
Date of survey: Feb 24, 2011 // Home near: Golf Links/Pantano 85730 // Years here: 13 // Born in the: 60s | |
Survey: 42. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
The great outdoor recreational opportunities | Love the ability to go outside and hike or bike or walk on many of the public areas. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Better downtown | Although there have been some improvements to the downtown, it is still very small and the nightlife and excitement of downtown is lacking. |
Date of survey: Feb 24, 2011 // Home near: Houghton and Bilby 85747 // Years here: 23 // Born in the: 80s | |
Survey: 43. What do you LIKE the most about our community/region? | Why is this important? How does this affect you? |
Tucson's Cycling Community | My husband and I are both cyclists and outdoor-ay people. We both enjoy social cycling and my husband races as well. The sport is really important to us, so the other cyclists we have met here, as well as cycling organizations makes Tucson a place we like to live in. Safety is important also, and Tucson has a relatively good infrastructure in roads with bike lanes. |
Tucson's Small Town Feel | I like that many people in Tucson are laid back, giving the community a small town feeling even though it is a metropolitan area. |
The Restaurants | Nice, local, healthy and organic eateries. |
What would you most like to CHANGE in our community/region? | Why is this important? How does this affect you? |
Cleanliness | There are some parts of town that could probably use some cleaning from littering and such. I can't think of any in particular right now, but I mostly see trash when I am driving and living in a clean, welcoming city is important to me. |
Cycling Regulations | Better regulations on cycling and traffic laws is important to me because I want my family to be safe when riding their bikes on the road. |
