Imagine Greater Tucson Phase I Data Gathering and Analysis |
|||
No. | Date | Location or Event Name | Type of Event |
---|---|---|---|
63 | February 28, 2011 | Public Community Conversation - Quail Creek - Green Valley/Sahuarita | Community Conversation |
62 | February 25, 2011 | Hispanic Chamber of Commerce / Hispanic Political Action Committee | Hosted Conversation |
61 | February 24, 2011 | Living Streets Alliance / Watershed Management Group | Hosted Conversation |
60 | February 21, 2011 | Ochoa Elementary School - Parents | Hosted Conversation |
59 | February 18, 2011 | Easter Seals Blake Foundation Campo Urbano | Hosted Conversation |
58 | February 17, 2011 | Raytheon Young Engineers and Scientists Network | Hosted Conversation |
57 | February 16, 2011 | Tucson Commercial Real Estate Women | Hosted Conversation |
56 | February 16, 2011 | New Beginnings Transitional Shelter | Hosted Conversation |
55 | February 16, 2011 | Arizona Small Business Association | Hosted Conversation |
54 | February 15, 2011 | Tucson Association of Realtors - Table 2 | Hosted Conversation |
53 | February 15, 2011 | Tucson Association of Realtors - Table 1 | Hosted Conversation |
52 | February 10, 2011 | Tucson Ministry Fellowship | Hosted Conversation |
51 | February 8, 2011 | Public Community Conversation - Joel D. Valdez Main Library | Community Conversation |
50 | February 7, 2011 | Environmental Planning Advisory Committee | Hosted Conversation |
49 | February 3, 2011 | The Planning Center | Hosted Conversation |
48 | February 1, 2011 | Women in Tax and Finance | Hosted Conversation |
47 | January 27, 2011 | 29th Street Coalition | Hosted Conversation |
46 | January 27, 2011 | Summit Neighborhood (Spanish Language) | Hosted Conversation |
45 | January 26, 2011 | Jewish Family and Community Services | Hosted Conversation |
44 | January 22, 2011 | UA Blue Chip | Hosted Conversation |
43 | January 20, 2011 | San Clemente Neighborhood � Table 2 | Hosted Conversation |
42 | January 20, 2011 | San Clemente Neighborhood � Table 1 | Hosted Conversation |
41 | January 19, 2011 | Tucson Young Professionals � Table 2 | Hosted Conversation |
40 | January 19, 2011 | Tucson Young Professionals � Table 1 | Hosted Conversation |
39 | January 16, 2011 | Tucson Baha'i Center | Hosted Conversation |
38 | January 13, 2011 | Prescott College | Hosted Conversation |
37 | January 12, 2011 | Communities Putting Prevention to Work � Table 2 | Hosted Conversation |
36 | January 12, 2011 | Communities Putting Prevention to Work � Table 1 | Hosted Conversation |
35 | January 11, 2011 | Jewish Federation � Table 2 | Hosted Conversation |
34 | January 11, 2011 | Jewish Federation � Table 1 | Hosted Conversation |
33 | January 6, 2011 | Tucson Regional Environmental Leaders Breakfast Group � Table 2 | Hosted Conversation |
32 | January 6, 2011 | Tucson Regional Environmental Leaders Breakfast Group � Table 1 | Hosted Conversation |
31 | January 4, 2011 | Public Community Conversation - Oro Valley - Table 2 | Community Conversation |
30 | January 4, 2011 | Public Community Conversation - Oro Valley - Table 1 | Community Conversation |
29 | December 16, 2010 | DK Advocates | Hosted Conversation |
28 | December 15, 2010 | Public Community Conversation - Sahuarita | Community Conversation |
27 | December 14, 2010 | Community Justice Board | Hosted Conversation |
26 | December 10, 2010 | Volunteer Center of Southern Arizona | Hosted Conversation |
25 | December 8, 2010 | Public Community Conversation - Junior League of Tucson | Community Conversation |
24 | December 7, 2010 | Westside Neighborhoods | Hosted Conversation |
23 | December 2, 2010 | U of A Planning Class - Table 2 | Community Conversation |
22 | December 2, 2010 | U of A Planning Class - Table 1 | Community Conversation |
21 | December 2, 2010 | IGT Facilitator/Scribe Training Group 3 | Community Conversation |
20 | December 1, 2010 | Public Community Conversation - Vail - Table 2 | Community Conversation |
19 | December 1, 2010 | Public Community Conversation - Vail - Table 1 | Community Conversation |
18 | November 30, 2010 | Public Community Conversation - Ward 6 Office � Table 2 | Community Conversation |
17 | November 30, 2010 | Public Community Conversation - Ward 6 Office � Table 1 | Community Conversation |
16 | November 22, 2010 | Public Community Conversation - Tucson West No. 2 � Table 2 | Community Conversation |
15 | November 22, 2010 | Public Community Conversation - Tucson West No. 2 � Table 1 | Community Conversation |
14 | November 17, 2010 | Public Community Conversation - Flowing Wells | Community Conversation |
13 | November 16, 2010 | Public Community Conversation - Marana | Community Conversation |
12 | November 12, 2010 | Greater Tucson Leadership | Community Conversation |
11 | November 10, 2010 | IGT Facilitator/Scribe Training Group 2 | Community Conversation |
10 | November 8, 2010 | Public Community Conversation - Green Valley | Community Conversation |
9 | October 27, 2010 | Public Community Conversation - Tucson West No. 1 | Community Conversation |
8 | October 25, 2010 | University of Arizona - College of Education | Community Conversation |
7 | October 13, 2010 | IGT Facilitator/Scribe Training Group 1 | Community Conversation |
6 | October 7, 2010 | IGT Liaisons - Orientation Group 2 | Community Conversation |
5 | October 4, 2010 | IGT Liaisons - Orientation Group 1 | Community Conversation |
4 | September 30, 2010 | Peter Howell Neighborhood Association Meeting | Agenda Appearance and Paper Survey |
3 | September 20, 2010 | Cascades of Tucson | Special Conversation |
2 | September 10, 2010 | IGT Steering Committee | Community Conversation |
1 | August 24, 2010 | Civano Community Center | Community Conversation |
9 | Februry - March 2011 | February - March, 2011 Spanish Language Surveys (54kb) | 42 Paper Surveys - Total: 2468 |
8 | Februry - March 2011 | February 23 - March 12, 2011 Surveys (548kb) | 367 Online Surveys - Total: 2426 |
7 | Februry 2011 | February 9 - 22, 2011 Surveys (635kb) | 367 Online Surveys - Total: 2059 |
6 | Februry 2011 | February 1 - 9, 2011 Surveys (697kb) | 418 Online Surveys - Total: 1692 |
5 | January 2011 | January 11 - 31, 2011 Surveys (716kb) | 398 Online Surveys - Total: 1274 |
4 | December - January 2011 |
December 10, 2010 - January 10, 2011 Surveys (374kb) | 217 Online Surveys - Total: 876 |
3 | December 2010 | December 1 - 10, 2010 Surveys (122kb) | 072 Online Surveys - Total: 659 |
2 | November 2010 | November 2010 Surveys (451kb) | 270 Online Surveys - Total: 587 |
1 | October 2010 | October 2010 Surveys (556kb) | 317 Online Surveys - Total: 317 |
Analysis Process
To bring order to the conversation and survey responses, the IGT Data Analysis Team used an analytical approach based on grounded theory and a qualitative data analysis software system called MaxQDA. Through 6 - 8 rounds of preliminary coding, the three members of the analysis team agreed that a set of 98 codes worked well in capturing the meaning of statements coming from community conversations and online surveys. These codes were derived directly from extensive reading of responses by the three members of the analysis team and included some joint coding and checking of the same material. Interrater reliability was tested and found to be satisfactory. These 98 codes are listed here. All of the statements made by participants were coded using these codes. Each statement could receive more than one code depending on the complexity of the content. A statement was given a code if it had something to say about the code. Some statements received one code while others received as many as 10 codes. All statements also received a code indicating whether it was something the participant Liked, or wanted to Change or was an answer to Why it was important. A document showing frequencies that each of the 98 codes was used is here. After a large portion of the conversations and surveys were coded, preliminary summary statements were constructed to begin the process of reducing the coded data to value oriented concepts. The first of these summary statement efforts produced this document with 78 summary statements. A slightly reduced version of this effort produced this document with 64 summary statements. Another approach to reducing the survey data was taken at the same time. A classical content analysis, involving cluster and factor analysis, was used to produce this document. Several rounds if IGT review and systhesis produced this draft. The Imagine Greater Tucson Shared Regional Values, as presented April 7, 2011, are here. The September 2012 Imagine Greater Tucson Vision Document - Looking Forward - is here (9.8mb). Conversation and survey responses, organized by value, are here. |